Display  | Operation interface  | 16 bit real color GUI interface support mouse operation  | 
Multilingual Language  | YES, 28 kinds of language  | 
Display screen  | 1/4/8/9 Screen  | 
Video  |    Video Standard  | PAL(625 lines, 50fps); NTSC(525lines, 60fps)  | 
Image encode  | H.264(Main Profile)  | 
Monitor quality  | Monitor:D1; VGA & HDMI: (1920*1080,1280*720,1440*900,1280*1024,1024*768)  | 
Playback quality  | 960H/D1/HD1/CIF  | 
Encode capability  | 8ch 960H@12fps /8ch D1@25fps /8ch D1@15fps  | 
Decode capability  | 2ch 960H@12fps / 4ch D1(1 D1@25fps+3 D1) /8ch D1@15fps  | 
Multi-Input (ONVIF 2.3)  | NO  | 
   |    |    | 
Record and playback  | Record mode  | Manual, alarm, motion detection, timing  | 
Snapshot  | HD1 mode: Supporting  snapshot(0.5s/fps,1s/fps…5 s/fps)  | 
Local playback  | 1ch– 8ch  | 
Video search  | Time, date, event, channel search  | 
Storage and back up  | Space Usage  | Video  CIF:4~5G/day*channel, D1:16~20G/day *channel,960H:9~42G/day*channel, 720P:10G~42G/day*channel,1080P:20G~80G/day*channel,<
                    
                     
                    
                
            
        
        
        
    
    
 |