Application
Standard material of conductor in CATV coaxial cable, 50 Ohm radio frequency aerial, leaky cable, data cable, soft coaxial radio frequency cable; In power transmission and LF signal transmission, it can be applied to twisted pair power cable control cable building cotton covered wire bus-bar & other conductors; In special electromagnetic wire, it can be applied to coils or winding in computers, mobile communication equipments, spaceflight & aviation and military industry instruments.
 
Specification
Shiny & uniformity
Excellent electrical conductivity                 
earing being bended
Good tensile strength
Excellent welding
SGS, ISO 9001:2001
 
Physical properties
Nominal Sectional Area  | Number & Diameter of Wire  | Overall Diameter  | Maximum Conductor Resistance @ 20°C  | Allowable Ampacities in Free Air  | 
mm2  | No. / mm  | mm  | Ω / km  | A  | 
10  | 7/1.35  | 4.05  | 1.83  | 90  | 
16  | 7/1.70  | 5.10  | 1.15  | 125  | 
25  | 7/2.14  | 6.42  | 0.727  | 160  | 
35  | 19/1.53  | 7.65  | 0.524  | 200  | 
50  | 19/1.78  | 8.90  | 0.387  | 250  | 
70  | 19/2.14  | 10.70  | 0.268  | 310  | 
95  | 19/2.52  | 12.60  | 0.193  | 380  | 
120  | 37/2.03  | 14.21  | 0.153  | 440  | 
 
 
 
 
Packaging: plastic bobbin with cartons or spools with pallets
Delivery: 7 days